|
|
| STATE OFFICIALS |
| OFFICE | NAME | TERM ENDS |
| GOVENOR | PHIL BREDESEN | 2010 |
CIRCUIT JUDGE 29TH JUDICIAL DISTRICT | RUSSELL LEE MOORE JR | 2014 |
PUBLIC DEFENDER 29TH JUDICIAL DISTRICT | JAMES E "JIMMY" LANIER | 2014 |
DISTRICT ATTORNEY GENERAL 29TH JUDICIAL DISTRICT | C PHILLIP BIVINS | 2014 |
CHANCELLOR 29TH JUDICIAL DISTRICT | TONY CHILDRESS | 2014 |
STATE OF TN HOUSE OF REPRESENTATIVES 82ND DISTRICT | CRAIG FITZHUGH | 2012 |
STATE OF TN HOUSE OF REPRESENTATIVES 77TH DISTRICT | BILL SANDERSON | 2012 |
| STATE SENATE | MARK NORRIS | 2012 |
| US HOUSE OF REPRESENTATIVES | STEPHEN FINCHER | 2012 |
| STATE SENATORS | BOB CORKER LAMAR ALEXANDER | 2012 2014 |
| DYER COUNTY LEGISLATIVE BODY: 2006-2010 |
| DISTRICT | NAME | ADDRESS | HOME PHONE | OFFICE PHONE |
| A | ADAM E WILLIAMS (2006) | 162 PERRY DR DYERSBURG, TN 38024 | 285-8056 | |
| A | DAVID O AGEE (2002) | 1371 ASHLEY RD DYERSBURG, TN 38024 | 285-2296 | |
| B | JOHN FLATT (1998) | 2106 CROWNE RIDGE DR NEWBERN, TN 38059 | 627-2581 | |
| B | JOHN UITENDAAL (2002) | 801 SCENIC HILLS DR NEWBERN,TN 38059 | 627-3398 | |
| C | RUSTY GRILLS (2010) | 950 BLANKENSHIP RD NEWBERN,TN 38059 | 589-2208 | |
| C | STEPHEN G MOORE (2007 APPOINTED) | 166 MITCHELL ST TRIMBLE, TN 38259 | 855-7833 | |
| D | LARRY MAUPIN (1998) | 409 MAUPIN RD NEWBERN,TN 38059 | 627-2687 | |
| D | WILLIAM MALLARD, JR. (2010) | 198 WALNUT LANE EXT DYERSBURG, TN 38024 | 285-0837 | |
| E | STEVE SARTIN (2002) | 84 TAR HILL RD DYERSBURG, TN 38024 | 287-7573 | |
| E | JIMMY HESTER (2006) | PO BOX 256 FINLEY, TN 38030 | 285-4548 | |
| F | VERNITA TURNER (2010) | 1200 HORNBROOK ST DYERSBURG,TN 38024 | 285-3087 | |
| F | AL V SEWARD (2004) | 1506 BOSE ST DYERSBURG, TN 38024 | 285-3478 | |
| G | DEBBIE BRADSHAW (2002) | 1908 LAKE RD DYERSBURG, TN 38025 | 286-2146 | |
| G | KYLE M REYNOLDS (APPT 2004) | 1946 DAVY CROCKETT CV DYERBURG, TN 38024 | 285-8228 | |
| H | BENNIE SPAIN (2006) | 225 AUBURN AVE DYERSBURG, TN 38024 | 285-6693 | |
| H | JIM HORNER (2010) | 180 EMPIRE ST DYERSBURG, TN 38024 | 285-0220 | |
| I | TOMMY SERATT, JR. (2010) | 2250 INDUSTRIAL DR DYERSBURG, TN 38024 | 287-9730 | |
| I | PAM NEWEL (APP 2010) | 404 BUTTERWORTH AVE DYERSBURG, TN 38024 | 285-9224 | |
| J | MILTON MAGEE (1970) | 421 LATTAWOODS DR DYERSBURG,TN 38024 | 285-5030 | |
| J | BILL CLOAR (1996) | 1656 WESTLAKE DR DYERSBURG,TN 38024 | 285-7932 | |
| DYER COUNTY CONSTABLES |
| DISTRICT | NAME | ADDRESS | HOME PHONE |
| A | JAMES T SANSOM | 1010 SUDBURY RD FRIENDSHIP, TN 38024 | 677-2429 |
| B | JAMES RONALD MURPHY | 422 JEFFERSON ST NEWBERN, TN 38059 | 627-9659 |
| C | PERRY GRILLS | 2340 BETHLEHEM RD NEWBERN, TN 38059 | |
| D | Jeremy Ballinger | 970 Cobb Rd Newbern, TN 38059 | 627-3926 |
| E | TOM WHITE | PO BOX 506 FINLEY,TN 38030 | 285-4529 |
| F | JAMES SCHEAFFER | PO BOX 41 DYERSBURG, TN 38024 | 286-4504 |
| G | BOBBY WALLER | 625 Sunset Blvd DYERSBURG,TN 38024 | 285-1127 |
| H | DERICK HUNDLEY | 153 HAWTHORNE AVE DYERSBURG,TN 38024 | 286-6414 |
| I | Daren G. Hill | 2128 St John Ave DYERSBURG,TN 38024 | 287-8596 |
| J | Bill Valentine | 929 DEAN DR DYERSBURG,TN 38024 | 286-9800 |
| DYER COUNTY ELECTED OFFICIALS |
| OFFICE | NAME | TERM ENDS |
| ASSESSOR OF PROPERTY | JANIE GREGSON | 2012 |
| GENERAL SESSIONS JUDGE | JASON HUDSON | 2014 |
| CIRCUIT COURT CLERK | ROY THOMAS JONES | 2014 |
| TRUSTEE | JUDY PATTON | 2014 |
| SHERIFF | JEFF BOX | 2014 |
| COUNTY CLERK | DIANE MOORE | 2014 |
| REGISTER OF DEEDS | DANNY FOWLKES | 2014 |
| SUPERINTENDENT OF ROADS | JEFF JONES | 2014 |
| DYER COUNTY MAYOR | RICHARD HILL | 2014 |
| DYER COUNTY SCHOOL BOARD |
| DISTRICT | NAME | TERM ENDS |
| A | MIKE MCLAUGHLIN | 2014 |
| B | STEVE DODDS | 2014 |
| C | WILLIAM I. MAY | 2014 |
| D | LEANN CHILDRESS | 2014 |
| E | KEITH ANDERSON | 2014 |
| F | MARIA A STARKS | 2012 |
| G | CAROL FEATHER | 2014 |
| H | JIM HORN | 2012 |
| I | ROSS E MALDONADO | 2014 |
| J | BRUCE KERR | 2012 |
| DYERSBURG |
| MAYOR - TERM ENDS NOVEMBER 2014 |
|---|
| JOHN HOLDEN |
| ALDERMAN AT LARGE- TERM ENDS NOVEMBER 2014 |
|---|
| BOB KIRK |
| JEWEL HORNER |
| BARTON J. WILLIAMS |
| DISTRICTS- TERM ENDS NOVEMBER 2014 |
|---|
| ROBERT TAYLOR, JR. |
| JOAN WYATT |
| TERRY GLOVER |
| DENNIS D MOODY |
| KEVIN CHANEY |
| JUDGE - TERM ENDS AUGUST 2014 |
|---|
| DEAN P DEDMON |
| DYERSBURG SCHOOL BOARD |
| NAME | TERM ENDS |
| AMY YARBRO HECKETHORN | |
| SCOTT sELF | |
| KATHY TAYLOR | 2012 |
| HUBERT JONES | 2014 |
| SHARON MCELRATH | 2012 |
| GLEYN TWILLA | 2014 |
| JOE YATES | 2012 |
| NEWBERN |
| MAYOR - TERM ENDS 2012 |
|---|
| K W DENNISON |
| ALDERMAN AT LARGE- TERM ENDS 2012 |
|---|
| KATHY CLEMENTS |
| ROBERT HART |
| BENNIE GREEN |
| BILL PARKS |
| CHRIS ODOM |
| LARRY FESMIRE |
| JUDGE |
|---|
| JASON CREASY |
| TRIMBLE |
| MAYOR - TERM ENDS NOVEMBER 2012 |
|---|
| JAMES A, DAVIS |
| ALDERMAN - TERM ENDS NOVEMBER 2012 |
|---|
| JOHN IVIE |
| DARLENE BIGGERS |
| LYNN NORVILLE |
| ROGER L. TAYLOR |
| SHERRI GORMANY |
|